β 2027 Pay Period Calendar generator
2027 Biweekly Payroll Calendar
A biweekly schedule pays every 14 days. Because 2027 contains 53 Fridays β one more than the 52 weeks a year usually holds β a Friday biweekly schedule can pay either 26 or 27 times in 2027, depending on which Friday the schedule is anchored to. The tables below use the "move to the previous workday" rule when a payday hits a weekend or federal holiday; the generator lets you switch rules and anchor date.
Prints the three preset tables below β one page each, no navigation or buttons.
27 or 26? First payday January 1 β 27 pay dates, the last on December 31, 2027. First payday January 8 β 26 pay dates, the last on December 24, 2027. Full walk-through and the per-year judge: 26 or 27 pay periods in 2027.
Ready-to-print 2027 biweekly calendars
First payday: Friday, January 1, 2027 β 27 pay dates 27 pay dates β the year ends on a 27th check for this schedule
| # | Period starts | Period ends | Pay day | Moved because of |
|---|---|---|---|---|
| 1 | Dec 19, 2026 | Jan 1, 2027 | Dec 31, 2026 βΈ | federal holiday |
| 2 | Jan 2, 2027 | Jan 15, 2027 | Jan 15, 2027 | |
| 3 | Jan 16, 2027 | Jan 29, 2027 | Jan 29, 2027 | |
| 4 | Jan 30, 2027 | Feb 12, 2027 | Feb 12, 2027 | |
| 5 | Feb 13, 2027 | Feb 26, 2027 | Feb 26, 2027 | |
| 6 | Feb 27, 2027 | Mar 12, 2027 | Mar 12, 2027 | |
| 7 | Mar 13, 2027 | Mar 26, 2027 | Mar 26, 2027 | |
| 8 | Mar 27, 2027 | Apr 9, 2027 | Apr 9, 2027 | |
| 9 | Apr 10, 2027 | Apr 23, 2027 | Apr 23, 2027 | |
| 10 | Apr 24, 2027 | May 7, 2027 | May 7, 2027 | |
| 11 | May 8, 2027 | May 21, 2027 | May 21, 2027 | |
| 12 | May 22, 2027 | Jun 4, 2027 | Jun 4, 2027 | |
| 13 | Jun 5, 2027 | Jun 18, 2027 | Jun 17, 2027 βΈ | federal holiday |
| 14 | Jun 19, 2027 | Jul 2, 2027 | Jul 2, 2027 | |
| 15 | Jul 3, 2027 | Jul 16, 2027 | Jul 16, 2027 | |
| 16 | Jul 17, 2027 | Jul 30, 2027 | Jul 30, 2027 | |
| 17 | Jul 31, 2027 | Aug 13, 2027 | Aug 13, 2027 | |
| 18 | Aug 14, 2027 | Aug 27, 2027 | Aug 27, 2027 | |
| 19 | Aug 28, 2027 | Sep 10, 2027 | Sep 10, 2027 | |
| 20 | Sep 11, 2027 | Sep 24, 2027 | Sep 24, 2027 | |
| 21 | Sep 25, 2027 | Oct 8, 2027 | Oct 8, 2027 | |
| 22 | Oct 9, 2027 | Oct 22, 2027 | Oct 22, 2027 | |
| 23 | Oct 23, 2027 | Nov 5, 2027 | Nov 5, 2027 | |
| 24 | Nov 6, 2027 | Nov 19, 2027 | Nov 19, 2027 | |
| 25 | Nov 20, 2027 | Dec 3, 2027 | Dec 3, 2027 | |
| 26 | Dec 4, 2027 | Dec 17, 2027 | Dec 17, 2027 | |
| 27 | Dec 18, 2027 | Dec 31, 2027 | Dec 30, 2027 βΈ | federal holiday |
First payday: Friday, January 8, 2027 β 26 pay dates 26 pay dates β the most common large-employer anchor
| # | Period starts | Period ends | Pay day | Moved because of |
|---|---|---|---|---|
| 1 | Dec 26, 2026 | Jan 8, 2027 | Jan 8, 2027 | |
| 2 | Jan 9, 2027 | Jan 22, 2027 | Jan 22, 2027 | |
| 3 | Jan 23, 2027 | Feb 5, 2027 | Feb 5, 2027 | |
| 4 | Feb 6, 2027 | Feb 19, 2027 | Feb 19, 2027 | |
| 5 | Feb 20, 2027 | Mar 5, 2027 | Mar 5, 2027 | |
| 6 | Mar 6, 2027 | Mar 19, 2027 | Mar 19, 2027 | |
| 7 | Mar 20, 2027 | Apr 2, 2027 | Apr 2, 2027 | |
| 8 | Apr 3, 2027 | Apr 16, 2027 | Apr 16, 2027 | |
| 9 | Apr 17, 2027 | Apr 30, 2027 | Apr 30, 2027 | |
| 10 | May 1, 2027 | May 14, 2027 | May 14, 2027 | |
| 11 | May 15, 2027 | May 28, 2027 | May 28, 2027 | |
| 12 | May 29, 2027 | Jun 11, 2027 | Jun 11, 2027 | |
| 13 | Jun 12, 2027 | Jun 25, 2027 | Jun 25, 2027 | |
| 14 | Jun 26, 2027 | Jul 9, 2027 | Jul 9, 2027 | |
| 15 | Jul 10, 2027 | Jul 23, 2027 | Jul 23, 2027 | |
| 16 | Jul 24, 2027 | Aug 6, 2027 | Aug 6, 2027 | |
| 17 | Aug 7, 2027 | Aug 20, 2027 | Aug 20, 2027 | |
| 18 | Aug 21, 2027 | Sep 3, 2027 | Sep 3, 2027 | |
| 19 | Sep 4, 2027 | Sep 17, 2027 | Sep 17, 2027 | |
| 20 | Sep 18, 2027 | Oct 1, 2027 | Oct 1, 2027 | |
| 21 | Oct 2, 2027 | Oct 15, 2027 | Oct 15, 2027 | |
| 22 | Oct 16, 2027 | Oct 29, 2027 | Oct 29, 2027 | |
| 23 | Oct 30, 2027 | Nov 12, 2027 | Nov 12, 2027 | |
| 24 | Nov 13, 2027 | Nov 26, 2027 | Nov 26, 2027 | |
| 25 | Nov 27, 2027 | Dec 10, 2027 | Dec 10, 2027 | |
| 26 | Dec 11, 2027 | Dec 24, 2027 | Dec 23, 2027 βΈ | federal holiday |
First payday: Friday, January 15, 2027 β 26 pay dates 26 pay dates
| # | Period starts | Period ends | Pay day | Moved because of |
|---|---|---|---|---|
| 1 | Jan 2, 2027 | Jan 15, 2027 | Jan 15, 2027 | |
| 2 | Jan 16, 2027 | Jan 29, 2027 | Jan 29, 2027 | |
| 3 | Jan 30, 2027 | Feb 12, 2027 | Feb 12, 2027 | |
| 4 | Feb 13, 2027 | Feb 26, 2027 | Feb 26, 2027 | |
| 5 | Feb 27, 2027 | Mar 12, 2027 | Mar 12, 2027 | |
| 6 | Mar 13, 2027 | Mar 26, 2027 | Mar 26, 2027 | |
| 7 | Mar 27, 2027 | Apr 9, 2027 | Apr 9, 2027 | |
| 8 | Apr 10, 2027 | Apr 23, 2027 | Apr 23, 2027 | |
| 9 | Apr 24, 2027 | May 7, 2027 | May 7, 2027 | |
| 10 | May 8, 2027 | May 21, 2027 | May 21, 2027 | |
| 11 | May 22, 2027 | Jun 4, 2027 | Jun 4, 2027 | |
| 12 | Jun 5, 2027 | Jun 18, 2027 | Jun 17, 2027 βΈ | federal holiday |
| 13 | Jun 19, 2027 | Jul 2, 2027 | Jul 2, 2027 | |
| 14 | Jul 3, 2027 | Jul 16, 2027 | Jul 16, 2027 | |
| 15 | Jul 17, 2027 | Jul 30, 2027 | Jul 30, 2027 | |
| 16 | Jul 31, 2027 | Aug 13, 2027 | Aug 13, 2027 | |
| 17 | Aug 14, 2027 | Aug 27, 2027 | Aug 27, 2027 | |
| 18 | Aug 28, 2027 | Sep 10, 2027 | Sep 10, 2027 | |
| 19 | Sep 11, 2027 | Sep 24, 2027 | Sep 24, 2027 | |
| 20 | Sep 25, 2027 | Oct 8, 2027 | Oct 8, 2027 | |
| 21 | Oct 9, 2027 | Oct 22, 2027 | Oct 22, 2027 | |
| 22 | Oct 23, 2027 | Nov 5, 2027 | Nov 5, 2027 | |
| 23 | Nov 6, 2027 | Nov 19, 2027 | Nov 19, 2027 | |
| 24 | Nov 20, 2027 | Dec 3, 2027 | Dec 3, 2027 | |
| 25 | Dec 4, 2027 | Dec 17, 2027 | Dec 17, 2027 | |
| 26 | Dec 18, 2027 | Dec 31, 2027 | Dec 30, 2027 βΈ | federal holiday |
Why the count changes
2027 runs from a Friday (January 1) to a Friday (December 31) and contains 53 Fridays. Every biweekly schedule lands on the same weekday as its anchor, so a Friday schedule meets 53 possible Fridays. Whether it uses all 53 depends entirely on where your employer's cycle started β which is set by the first payday of the cycle, not by the calendar year. Ask your employer or check your last pay stub of December 2026: the January 2027 paydays that follow it tell you which table above is yours.
26 or 27 pay periods? Judge your own schedule
Both answers are correct β which one you get depends on the first payday of your employer's biweekly cycle and on what they do when a payday lands on a weekend or federal holiday. Enter both below: the judge counts the paychecks that actually land in each calendar year, including checks that slip into 2026 or 2028 at the year's edges.
27 pay periods in your biweekly year β with a January 1, 2027 first payday and the previous-workday rule: 1 paycheck lands in 2026 (the January 1 payday is paid Wednesday, December 31, 2026), 26 land in 2027, and none in 2028. Total across 2026β2028: 1 + 26 + 0 = 27.
| Calendar year | Number of paydays |
|---|---|
| 2026 | 1 |
| 2027 | 26 |
| 2028 | 0 |
| Total | 27 |
Per-year counts and the total update live from your inputs, entirely in your browser. Non-Friday biweekly schedules work too β try January 4 (Monday).
Why the year boundaries matter: January 1, 2027 is itself a federal holiday, and December 31, 2027 is the observed New Year's Day for 2028 β under the previous-workday rule the January 1 paycheck is funded on Thursday, December 31, 2026 (a 2027 period's check dated in 2026), while a next-workday employer pays the December 31 check in early January 2028. The period count for the schedule's own year stays 26 or 27 either way. More background: the full explainer.
Three-paycheck months in 2027
Two weeks is 14 days β shorter than any month β so a biweekly schedule eventually lands three paychecks in one month. Which months those are depends on where your employer's cycle sits in the year: enter your first 2027 payday and the tool lists your three-paycheck months with the exact dates.
January 2027 β January 1, 2027 Β· January 15, 2027 Β· January 29, 2027 3 paychecks
July 2027 β July 2, 2027 Β· July 16, 2027 Β· July 30, 2027 3 paychecks
December 2027 β December 3, 2027 Β· December 17, 2027 Β· December 31, 2027 3 paychecks
Results update live from your inputs, entirely in your browser. Holiday rules matter at the edges: a January 1 payday under the previous-workday rule is actually paid December 31, 2026, which pulls January out of the list.
Standard Friday-anchored answers for 2027: January 1 anchor β January, July and December (27 pay dates); January 8 anchor β April and October (26 pay dates). A three-paycheck month is not bonus money: annual salary is divided across the same 26 (or 27) periods either way. More detail: the full three-paycheck months page.
Biweekly 2027 questions
How many biweekly pay periods are there in 2027?
Either 26 or 27 for a Friday schedule β 27 if anchored on January 1, 26 if anchored on January 8. Weekday anchors (MondayβThursday, Sunday) all produce 26.
When is the last biweekly payday of 2027?
December 31, 2027 for a January 1 anchor; December 24, 2027 for a January 8 anchor. Under the "previous workday" rule, employers that treat December 31 as the observed New Year's Day (because January 1, 2028 is a Saturday) pay that check on Thursday, December 30.
Which 2027 holidays move a biweekly payday?
With the previous-workday rule: Friday January 1 (New Year's Day) pays Thursday December 31, 2026 β the only anchor affected β and Friday December 24 (observed Christmas) and Friday December 31 (observed New Year 2028) pay December 23 and December 30 respectively for the schedules that land on them. The generator table marks every moved date.
Do all employers use the previous-workday rule?
No β some pay the next workday and a few leave the payday on the weekend date with the bank posting later. Pick your employer's rule in the generator.