โ 2027 Pay Period Calendar generator
Federal Pay Period Calendar for 2027
The PDF holds the same two official tables (NFC 26-period + GSA monthly) pre-generated at build time; the .ics adds every NFC pay date as an all-day calendar event with the source noted.
Your payroll provider is the authority. This page only organizes calendars published by USDA NFC and GSA โ it is an independent summary, not affiliated with OPM, USDA NFC, GSA or DOI, and every figure below links to the official source it came from. If a date here disagrees with your agency's payroll office, your agency wins.
Most federal employees are paid biweekly on pay periods that run Sunday through Saturday. For calendar 2027 the first full pay period starts Sunday, January 10 (January 1โ9 belong to the final period of the 2026 leave year), and the 26th period ends Saturday, January 8, 2028. NFC-numbered pay dates below are exactly as published by the USDA National Finance Center.
Sources (checked 2026-11-14):
- Pay periods and pay dates: USDA NFC โ Pay Period Calendars (Form NFC-1217) and the NFC online pay period calendar.
- GSA pay dates and period-end dates: GSA โ 2027 payroll calendar (page last updated Sep 21, 2026).
- Holidays shown per period: OPM 2027 federal holiday schedule.
- Leave-year definition (why PP 1 starts January 10): OPM leave year fact sheet โ the 2027 leave year runs January 10, 2027 through January 8, 2028.
The 26 pay periods of calendar 2027 (NFC)
| PP | Period starts | Period ends | NFC direct deposit / check date | NFC official pay date | Federal holiday in period |
|---|---|---|---|---|---|
| 1 | Jan 10, 2027 | Jan 23, 2027 | Feb 1, 2027 | Feb 4, 2027 | Jan 18, 2027 |
| 2 | Jan 24, 2027 | Feb 6, 2027 | Feb 16, 2027 | Feb 18, 2027 | |
| 3 | Feb 7, 2027 | Feb 20, 2027 | Mar 1, 2027 | Mar 4, 2027 | Feb 15, 2027 |
| 4 | Feb 21, 2027 | Mar 6, 2027 | Mar 15, 2027 | Mar 18, 2027 | |
| 5 | Mar 7, 2027 | Mar 20, 2027 | Mar 29, 2027 | Apr 1, 2027 | |
| 6 | Mar 21, 2027 | Apr 3, 2027 | Apr 12, 2027 | Apr 15, 2027 | |
| 7 | Apr 4, 2027 | Apr 17, 2027 | Apr 26, 2027 | Apr 29, 2027 | |
| 8 | Apr 18, 2027 | May 1, 2027 | May 10, 2027 | May 13, 2027 | |
| 9 | May 2, 2027 | May 15, 2027 | May 24, 2027 | May 27, 2027 | |
| 10 | May 16, 2027 | May 29, 2027 | Jun 7, 2027 | Jun 10, 2027 | |
| 11 | May 30, 2027 | Jun 12, 2027 | Jun 21, 2027 | Jun 24, 2027 | May 31, 2027 |
| 12 | Jun 13, 2027 | Jun 26, 2027 | Jul 6, 2027 | Jul 8, 2027 | Jun 18, 2027 |
| 13 | Jun 27, 2027 | Jul 10, 2027 | Jul 19, 2027 | Jul 22, 2027 | Jul 5, 2027 |
| 14 | Jul 11, 2027 | Jul 24, 2027 | Aug 2, 2027 | Aug 5, 2027 | |
| 15 | Jul 25, 2027 | Aug 7, 2027 | Aug 16, 2027 | Aug 19, 2027 | |
| 16 | Aug 8, 2027 | Aug 21, 2027 | Aug 30, 2027 | Sep 2, 2027 | |
| 17 | Aug 22, 2027 | Sep 4, 2027 | Sep 13, 2027 | Sep 16, 2027 | |
| 18 | Sep 5, 2027 | Sep 18, 2027 | Sep 27, 2027 | Sep 30, 2027 | Sep 6, 2027 |
| 19 | Sep 19, 2027 | Oct 2, 2027 | Oct 12, 2027 | Oct 14, 2027 | |
| 20 | Oct 3, 2027 | Oct 16, 2027 | Oct 25, 2027 | Oct 28, 2027 | Oct 11, 2027 |
| 21 | Oct 17, 2027 | Oct 30, 2027 | Nov 8, 2027 | Nov 11, 2027 | |
| 22 | Oct 31, 2027 | Nov 13, 2027 | Nov 22, 2027 | Nov 25, 2027 | Nov 11, 2027 |
| 23 | Nov 14, 2027 | Nov 27, 2027 | Dec 6, 2027 | Dec 9, 2027 | Nov 25, 2027 |
| 24 | Nov 28, 2027 | Dec 11, 2027 | Dec 20, 2027 | Dec 23, 2027 | |
| 25 | Dec 12, 2027 | Dec 25, 2027 | Jan 3, 2028 | Jan 6, 2028 | Dec 24, 2027 |
| 26 | Dec 26, 2027 | Jan 8, 2028 | Jan 18, 2028 | Jan 20, 2028 | Dec 31, 2027 |
NFC pay dates are transcribed exactly from NFC's published pay period calendar (Form NFC-1217). Period boundaries (start/end columns) are computed from NFC's published dates: periods run Sunday through Saturday, and each period's end date is the published day NFC counts 14 days from the leave-year start โ the pay dates themselves are not calculated here. See the OPM leave-year definition.
The same periods on GSA's 2027 payroll calendar
Agencies paid by GSA use the same two-week periods but different pay-date rules and period numbering: GSA numbers periods by payroll year, so its "Pay Period 2" ends January 23, 2027 โ the same period NFC numbers as PP 1 โ and its "Pay Period 1" ended January 9, 2027. GSA publishes its calendar month by month and does not pair individual pay dates with specific periods; everything below is transcribed exactly as published on the GSA 2027 payroll calendar page.
| Month | Holidays (as published) | Pay period end dates | GSA EFT pay dates | GSA official pay dates |
|---|---|---|---|---|
| January | Jan. 1, Jan. 18 | Pay Period 1 end, 2026 leave year end: Jan. 9; Pay Period 2 end: Jan. 23 | Jan. 15, Jan. 29 | Jan. 20 |
| February | Feb. 15, Washington's Birthday | Pay Period 3 end: Feb. 6; Pay Period 4 end: Feb. 20 | Feb. 12, Feb. 26 | Feb. 3, Feb. 17 |
| March | None | Pay Period 5 end: March 6; Pay Period 6 end, Q1 end: March 20 | March 12, March 26 | March 3, March 17, March 31 |
| April | None | Pay Period 7 end: April 3; Pay Period 8 end: April 17 | April 9, April 23 | April 14, April 28 |
| May | May 31, Memorial Day | Pay Period 9 end: May 1; Pay Period 10 end: May 15; Pay Period 11 end: May 29 | May 7, May 21 | May 12, May 26 |
| June | June 18, Juneteenth | Pay Period 12 end, Q2 end: June 12; Pay Period 13 end: June 26 | June 4, June 17 | June 9, June 23 |
| July | July 5, Independence Day | Pay Period 14 end: July 10; Pay Period 15 end: July 24 | July 2, July 16, July 30 | July 7, July 21 |
| August | None | Pay Period 16 end: Aug. 7; Pay Period 17 end: Aug. 21 | Aug. 13, Aug. 27 | Aug. 4, Aug. 18 |
| September | Sept. 6, Labor Day | Pay Period 18 end: Sept. 4; Pay Period 19 end, Q3 end: Sept. 18 | Sept. 10, Sept. 24 | Sept. 1, Sept. 15, Sept. 29 |
| October | Oct. 11, Columbus Day | Pay Period 20 end: Oct. 2; Pay Period 21 end: Oct. 16; Pay Period 22 end: Oct. 30 | Oct. 8, Oct. 22 | Oct. 13, Oct. 27 |
| November | Nov. 11, Nov. 25 | Pay Period 23 end: Nov. 13; Pay Period 24 end: Nov. 27 | Nov. 5, Nov. 19 | Nov. 10, Nov. 24 |
| December | Dec. 24, Dec. 31 | Pay Period 25 end: Dec. 11; Pay Period 26 end, Q4 end: Dec. 25; 2028 Pay Period 1 end: Jan. 8, 2028 | Dec. 3, Dec. 17, Dec. 30 | Dec. 8, Dec. 22, Dec. 30 |
Every cell above is as published by GSA (time-card certification dates and quarterly markers omitted for readability โ see the official GSA page for the full calendar). No dates on this page are derived or extrapolated by this site.
How federal pay periods work
A pay period is a 14-day window, Sunday to Saturday; the leave year begins with the first full period that starts in January, which OPM sets at January 10 for 2027. Pay arrives roughly one to two weeks after a period closes: NFC pays direct deposits the Monday nine days after the period ends (Tuesday when that Monday is a holiday) and lists the official pay date on the Thursday twelve days after; GSA's deposits land on Fridays with official pay dates midweek. Twenty-six periods cover the year; a leave year contains 27 periods only when the cycle drifts far enough to fit an extra one โ that happened in leave year 2023 and next occurs much later. The personal payday math for private employers is a different system entirely: use the generator or the 26 vs 27 explainer for that.
Federal 2027 questions
When does the first full pay period of 2027 start?
Sunday, January 10, 2027 (ends Saturday, January 23, 2027). January 1โ9 fall inside pay period 26 of the 2026 leave year, which ends January 9, 2027 โ the period GSA's own calendar numbers as its 2027 Pay Period 1.
When is the last pay period of 2027?
Pay period 26 runs December 26, 2027 through January 8, 2028, paid by NFC on January 18 (direct deposit) and January 20 (official) 2028. GSA's calendar ends its 2027 series on December 25, 2027, paid December 30, and lists the period ending January 8, 2028 as its 2028 Pay Period 1.
Does 2027 have 27 federal pay periods?
No โ calendar 2027 spans 26 NFC-numbered pay periods (PP 1 through PP 26). Twenty-seven-period years occur only occasionally on the leave-year cycle; 2023 was the most recent.
My agency isn't paid by NFC or GSA โ are these dates mine?
The period boundaries are the same across providers; pay dates and period numbering differ (the Interior Business Center publishes its own calendar). Confirm with your payroll office.
Where do these numbers come from?
Only from the linked official pages: NFC's pay period calendar (Form NFC-1217), GSA's 2027 payroll calendar, and OPM's holiday schedule and leave-year fact sheet. This site computes nothing on this page except labeling which published holidays fall inside each published period.